Monthly
|
These are the
activities and
camping trips chosen for 2008-2009 by the Scouts at our annual planning meeting.
This schedule is subject to the approval of the Troop Committee at
the September 2008 Committee Meeting.
| Theme | Camp | Activity | Special Troop Meeting | Day Trip | Varsity | |
| 2008-2009 | ||||||
| September | Patrol Organization | Assateaque Island | Beach Fun | Parent Meeting/Service Cleanup behind church | ||
| October | Bike | Fort Frederick | Bike Trip | Court of Awards | Shooting Rifle/Shotgun | |
| November | Backpacking | TBD on AT | Backpacking | Thanksgiving | Rock Climbing | |
| December | Camping | TABCO | Senior Surprise | Christmas Party | ||
| January | Lashings | ALKOR | Tower Building | Games/Competition | Ski Trip/Snow Tubing | |
| February | First Aid | Conewago | Moulage |
Earth Treks (Science Fair Night) |
Venture Ski Trip | |
| March | Pass & Advancement | Patuxent Naval Air Station | Olympics | Movie Night | ||
| April | Cooking | Old Rag | Hiking/Cooking | Adult Night (adults run 1 troop meeting) | Laser Tag | |
| May | Wilderness Survival | Cunningham Falls | Wilderness Survival | Bowling | Mountain Biking | |
| June | Map Reading Direction Finding | Susquehanna River | Tubing & Boating | Court of Awards | ||
| July | Sports | Summer Camp | Shotgun (Loch Raven) |
Have a fall and spring competition with scores posted on a weekly basis with prizes awarded at the end of each period.
Troop Gear:
1. An inspection of all gear - tents & cook - before going on truck.
2. Shed is packed on Sunday upon return
3. One meeting a month includes a short gear training programConduct a 10-15 minute leadership training at each PLC
Patrol Development
1. Patrol roster (position) posted in patrol area at each troop meeting
2. Monthly, during a troop meeting, patrol position meets with senior position counterpart for instructional session.Camping trip attendance, average 60% - spend at least one night